This is a quick post to highlight some of VMware’s most used software which will no longer be supported in 2022.
Software releases drop out of support all the time and it’s easily missed to be sure to check them frequently. A quick search of this page will identify some of the core VMware solutions sieht support aspiring within the next 12 months, enabling you to prepare ahead of time for upgrades.
The most notable solutions on this list are ESXi and vCenter Server 6.5 and 6.7 which are commonly deployed at this time.
App Volumes 4 | 14/01/2022 |
NSX for vSphere 6.4 | 16/01/2022 |
VMware Tanzu Kubernetes Grid 1.2 | 31/01/2022 |
vRealize Automation Standard Plus 8.3 | 04/02/2022 |
HCX 4.0.0 | 23/02/2022 |
Horizon 7.10 ESB | 17/03/2022 |
Dynamic Environment Manager 9.11 | 17/03/2022 |
Dynamic Environment Manager 9.9 | 17/03/2022 |
VMware Tanzu Kubernetes Grid 1.3 | 31/03/2022 |
VMware Cloud Director 10.1 | 09/04/2022 |
vCloud Usage Meter 4.4 | 04/05/2022 |
HCX 4.1.0 | 15/06/2022 |
vRealize Operations Manager 8.1.1 | 09/07/2022 |
App Volumes 4 2006 | 09/07/2022 |
HCX 4.2.0 | 05/08/2022 |
Dynamic Environment Manager 10 2006 | 11/08/2022 |
VMware Cloud Foundation 4.1 | 24/08/2022 |
VMware Cloud Foundation 4.2 | 24/08/2022 |
VMware Cloud Foundation 4.3 | 24/08/2022 |
vRealize Automation 7.6 | 01/09/2022 |
vRealize Orchestrator 7.6 | 01/09/2022 |
App Volumes 2.18 (ESB) | 16/09/2022 |
VMware Tanzu Kubernetes Grid 1.4 | 30/09/2022 |
vRealize Network Insight 6.0.0 | 13/10/2022 |
vRealize Network Insight 6.1.0 | 13/10/2022 |
ESXi 6.5 | 15/10/2022 |
ESXi 6.7 | 15/10/2022 |
vCenter Server 6.5 | 15/10/2022 |
vCenter Server 6.7 | 15/10/2022 |
vSAN 6.5, 6.6 | 15/10/2022 |
vSAN 6.7 | 15/10/2022 |
App Volumes 4 2009 | 15/10/2022 |
Dynamic Environment Manager 10 2009 | 15/10/2022 |
Horizon 7.13 | 15/10/2022 |
Realize Automation 8.2 | 31/10/2022 |
Realize Automation 8.3 | 31/10/2022 |
Realize Automation 8.4 | 31/10/2022 |
vRealize Automation 8.5 | 31/10/2022 |
vRealize Automation 8.6 | 31/10/2022 |
vRealize Log Insight 8.2 | 31/10/2022 |
vRealize Log Insight 8.3 | 31/10/2022 |
vRealize Log Insight 8.4 | 31/10/2022 |
vRealize Log Insight 8.6 | 31/10/2022 |
vRealize Network Insight 5.3 | 31/10/2022 |
vRealize Operations 8.2 | 31/10/2022 |
vRealize Operations 8.3 | 15/10/2022 |
vRealize Operations 8.4 | 31/10/2022 |
vRealize Operations 8.5 | 31/10/2022 |
vRealize Operations 8.6 | 31/10/2022 |
vRealize Orchestrator 8.2 | 31/10/2022 |
vRealize Orchestrator 8.3 | 31/10/2022 |
vRealize Orchestrator 8.4 | 31/10/2022 |
vRealize Orchestrator 8.5 | 31/10/2022 |
vRealize Orchestrator 8.6 | 31/10/2022 |
vRealize Suite Lifecycle Manager 8.2 | 31/10/2022 |
vRealize Suite Lifecycle Manager 8.3 | 31/10/2022 |
vRealize Suite Lifecycle Manager 8.4 | 31/10/2022 |
vRealize Suite Lifecycle Manager 8.4.1 | 31/10/2022 |
vRealize Suite Lifecycle Manager 8.6 | 31/10/2022 |
vRealize Suite Lifecycle Manager 8.6.1 | 31/10/2022 |
vRealize Automation 8.6.1 | 19/11/2022 |
VMware Tools 10.2.x | 14/12/2022 |
Fusion 12 | 22/12/2022 |
Workstation 16 Pro and Workstation 16 Player | 22/12/2022 |
You can find the complete lifecycle matrix here
add a comment