Section 2 – Create a vSphere 6.x Logical Design from an Existing Conceptual Design
Objective 2.1 – Map Business Requirements to a vSphere 6.x Logical Design
Analyze requirements for functional and non-functional elements.
You need to understand the differences between functional and non-functional requirements
In a nutshell the best way I found the differentiate is to think of non-functional requirements as constraints, generally anything with a metric value I found to be a non-functional requirement.
For example, RTO for replication must be 5 minutes. The backup storage system must be able to de-duplicate the file server data by at least 5x.
Functional requirements are more business orientated rather than technology focused. They should determine what the system should do. For example. There must be backups. There must be auditing of all user actions when logging into the compute systems.
Reading:
Build non-functional requirements into a specific logical design.
You could be tasked to take a list of non-functional requirements and build a logical design. Remember the designs are done on a Visio style canvas. Familiarize yourself with vSphere minimums and maximums including vSAN. Look into all areas such as compute, networking, storage, availability, recoverability and security
Reading:
Translate stated business requirements into a logical design.
This is similar to the above however you will be analyzing more functional/business requirements and creating a logical design for them on the canvas. Remember a requirement must be adhered to, do not miss something off the design that is a requirement even if it doesn’t sound right.
Reading:
Incorporate the current state of a customer environment into a logical design.
Here you will need to analyze an existing solution and document it onto the canvas. This is all about understanding the customer’s existing solution. You might be given additional requirements such as creating an extra cluster for certain VM workloads such as Web server, Application server and Database.
Cookie | Duration | Description |
---|---|---|
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__eoi | 6 months | Description is currently not available. |
_pk_id.2207.d26e | 1 year 1 month | Description is currently not available. |
_pk_ses.2207.d26e | 1 hour | Description is currently not available. |
fm_cookie_d906c532a46cc05ae740fbf60cad7d07 | 1 month | Description is currently not available. |
I never send out spam and you can unsubscribe at any time