Section 1 – Create a vSphere Conceptual Design
Objective 1.1 – Gather and analyze business requirements
Definitions for this section:
Associate a stakeholder with the information that needs to be collected.
Larger companies will be able to provide this information as members will already fit into the categories below. With smaller companies, you may find that one person fits into the same stakeholder category more than once, or they may not know what category they belong to, you may need to assist with this as part of your design process. For example, there may only be 3 people in the IT department so you would expect one or more of them to be responsible for Compute, Storage, Network, and Security.
Ensure you meet with people from all stakeholder groups to fully understand the business requirements:
Reading:
Utilize inventory and assessment data from a current environment to define a baseline state.
Use tools to automate the gathering of environmental data. This will save time and remove the possibility of errors in the data you might otherwise collect manually or from people.
You may also need to gather realistic estimates for future workloads that the design needs to cater for. Try to avoid this from becoming an assumption.
Reading:
Analyze customer interview data to explicitly define customer objectives for a conceptual design.
During stakeholder interviews collect the following information
Determine customer priorities for defined objectives.
Ask for details in the interviews for project priorities and ensure you detail those in your requirements. This is also a chance to remove anything from the project that is not required.
Ensure that Availability, Manageability, Performance, Recoverability and Security (AMPRS) considerations are applied during the requirements gathering process.
For every conversation take notes on the following design considerations
Remember, requirements will be either functional or non-functional.
Reading:
Given results of the requirements gathering process, identify requirements for a conceptual design.
Once you have categorized requirements into the above sections, go back to the stakeholders with a conceptual design for each section. Remember this is an iterative process. Only once the conceptual design is approved should you move onto the logical design.
Categorize requirements by infrastructure qualities to prepare for logical design requirements.
Using the above categories, gather all the requirements together and put into the correct category. This will make creating the logical design a simplified and easier process.
Cookie | Duration | Description |
---|---|---|
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__eoi | 6 months | Description is currently not available. |
_pk_id.2207.d26e | 1 year 1 month | Description is currently not available. |
_pk_ses.2207.d26e | 1 hour | Description is currently not available. |
fm_cookie_d906c532a46cc05ae740fbf60cad7d07 | 1 month | Description is currently not available. |
If you enjoy reading my blog, consider subscribing to my newsletter
I never send out spam and you can unsubscribe at any time